top of page
Elite 12V System
** .The images shown are for illustration purposes only and may not be an exact representation of the product.
Technicial Specification
Model | 2000EL |
Cooling Capacity | 7,500BTU |
Air Flow | 250CFM |
Input Power | DC12V |
Operating Current | 25A-70A |
Battery Type | Lithium Starter Battery |
Battery Capacity | 400Ah |
Communication | CAN/Bluetooth |
Max Starting Current | 2,400A |
Operating Temp | -40°F-149°F |
Storage Temp | -4°F-140°F |
Operating Voltage | 10V-14V |
System Weight | 202 lbs |
Net Installed Weight | -80lbs |
Operating Hours | 8-16 Hrs |
Polar Fox Support on YouTube
Check out our official YouTube channel to get the most from our how-to videos
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
Newsletter
Signup to get the latest news on our products and services
bottom of page