Electric Air Conditioner
Electric air conditioners for trucks, construction, agricultural machinery and other specialty vehicles
Split Bunk System | DL-2000FUB | DL-2600FUB |
---|---|---|
Rated Input Voltage | DC12V | DC24V |
Working Voltage Range | DC10.8-15.5V | DC21.5-32V |
Rated Cooling Capacity (*) | 7500BTU | 10000BTU |
Rated Input Power (*) | 7500BTU | 912W |
Rated Current Consumption (*) | 50A | 38A |
Current Draw Range | 25-70A | 10-45A |
Air Flow | 250CFM | 300CFM |
Working Refrigerant | R-134a (630g) | R-134a (610g)
|
Compressor Type | 12V Electric Compressor | 24V Electric Compressor |
Weight (Indoor Unit) | 7kg / 15lbs | 7kg / 15lbs |
Weight (Outdoor Unit) | 25kg / 55lbs | 25kg / 55lbs |
Dimensions (Indoor unit) | 534 x 315 x 222 mm | 534 x 315 x 222 mm |
Dimensions (Outdoor Unit) | 682 x 465 x 192 mm | 682 x 465 x 192 mm |
-
(*) In accordance with JIS standard, test conditions: outside temperature 95°F, return temperature 80.6°F.
-
Being porudct improvement or updates, parameters will be changed without prior notice
-
The AC is designed for T1 climate type (69.8°F to 109.4°F)
Split Wall-Mount | DL-2000F1 | DL-2600F |
---|---|---|
Rated Input Voltage | DC12V | DC24V |
Working Voltage Range | DC21.5-32V | DC10.8-15.5V |
Rated Cooling Capacity (*) | 7500BTU | 10000BTU |
Rated Input Power (*) | 600W | 912W |
Rated Current Consumption (*) | 50A | 38A |
Current Draw Range | 25-70A | 10-45A |
Air Flow | 250CFM | 300CFM |
Working Refrigerant | R-134a(610±20g) | R-134-a(610±20g) |
Compressor Type | 12V Electric Compressor | 24V Electric Compressor |
Weight (Indoor) | 10kg / 22lbs | 10kg / 22lbs |
Weight (Outdoor) | 25kg / 55lb | 25kg / 55lbs |
Dimensions (Indoor) | 540 x 362 x 165mm | 540 x 362 x 165mm |
Dimensions (Outdoor) | 682 x 465 x 192mm | 682 x 465 x 192mm |
-
(*) In accordance with JIS standard, test conditions: outside temperature 95°F, return temperature 80.6°F.
-
Being porudct improvement or updates, parameters will be changed without prior notice
-
The AC is designed for T1 climate type (69.8°F to 109.4°F)
Split Rooftop | DL-2000FT-BY | DL-2600FT-BY |
---|---|---|
Rated Input Voltage | DC12V | DC24V |
Working Voltage Range | DC10.8-15.5V | DC215-32V |
Rated Cooling Capacity (*) | 7500BTU | 10000BTU |
Rated Input Power (*) | 600W | 912W |
Rated Current Consumption (*) | 50A | 38A |
Current Draw Range | 25-70A | 10-45A |
Air Flow | 250CFM | 300CFM |
Working Refrigerant | R-134a (610±20g) | R-134a (610±20g) |
Compressor Type | 12 Electric Compressor | 24V Electric Compressor |
Weight (Indoor) | 10kg / 22lbs | 10kg / 22lbs |
Weight (Outdoor) | 25kg / 55lbs | 25kg / 55lbs |
Dimensions (Indoor) | 540 x 362 x 165mm | 540 x 362 x 165mm |
Dimensions (Outdoor) | 690 x 430 x 194mm | 690 x 430 x 194mm |
-
(*) In accordance with JIS standard, test conditions: outside temperature 95°F, return temperature 80.6°F.
-
Being porudct improvement or updates, parameters will be changed without prior notice
-
The AC is designed for T1 climate type (69.8°F to 109.4°F)
Lonomotive AC System | DL-5000-DC | DL-5000-AC |
---|---|---|
Cooling Input Voltage | DC110V | AC380V |
Cooling Capcity (*) | 5000W | 5000W |
Cooling Input Power (*) | 2090W | 2200W |
Cooling Current Consumption (*) | 19A | 3.5A |
Heating Input Power (*) | DC110V | AC380V |
Heating Capacity (*) | 3000W | 3000W |
Heating Input Power (*) | 3000W | 3000W |
Heating Current Consumption (*) | 27.3A | 4.7A |
Air Flow | 589CFM | 589CFM |
Working Refrigerant | R-410a (1140g) | R-410a (1140g) |
Frame Material | SS304 | SS304 |
Weight | 74kg / 163lbs | 74kg / 163lbs |
Dimensions | 1180 x 726 x 285mm | 1180 x 726 x 285mm |
-
(*) In accordance with JIS standard, test conditions: outside temperature 95°F, return temperature 80.6°F.
-
Being porudct improvement or updates, parameters will be changed without prior notice
-
The AC is designed for T1 climate type (69.8°F to 109.4°F)
Rooftop A/C | DL-1200-12V | DL-1500-24V | DL-1800-24V | DL-1500-48V | DL-1800-48V | DL-1800-72V | DL-1800-96V |
---|---|---|---|---|---|---|---|
Rated Input Voltage | DC12V | DC24V | DC24V | DC48V | DC48V | DC72V | DC96V |
Rated Cooling Capacity (*) | 5500BTU | 6500BTU | 8500BTU | 7000BTU | 9000BTU | 11000BTU | 11000BTU |
Rated Power Consumption (*) | 660W | 790W | 940W | 790W | 940W | 1224W | 1200W |
Air Flow | 210CFM | 250CFM | 300CFM | 250CFM | 300CFM | 300CFM | 300CFM |
Weight | 29kg / 64lbs | 29kg / 64lbs | 42kg / 93lbs | 29kg / 64lbs | 42kg / 93lbs | 42kg / 93lbs | 42kg / 93lbs |
Installation Cut Out Size | 380 x 260mm | 380 x 260mm | 360 x 360mm | 380 x 260mm | 360 x 360mm | 360 x 360mm | 360 x 360mm |
Refrigerant | R-134a (330g) | R-134a (360g) | R-134a (540g) | R-134a (360g) | R-134a (590g) | R-134a (540g) | R-134a (540g) |
Dimensions | 700 x 580 x 263mm | 700 x 580 x 263mm | 885 x 710 x 290mm | 700 x 580 x 263mm | 885 x 710 x 290mm | 885 x 710 x 290mm | 885 x 710 x 290mm |
-
(*) In accordance with JIS standard, test conditions: outside temperature 95°F, return temperature 80.6°F.
-
Being porudct improvement or updates, parameters will be changed without prior notice
-
The AC is designed for T1 climate type (69.8°F to 109.4°F)