top of page
T-Model 12V
** .The images shown are for illustration purposes only and may not be an exact representation of the product.
Technicial Specification
Items | Value |
---|---|
Model | PF12VDL-2000FUB |
Cooling Capacity | 7,500BTU |
Air Flow | 250CFM |
Input Power | DC12V |
Operating Current | 25A-70A |
Battery Type | Lithium Starter Battery |
Battery Capacity | 400Ah |
Communication | CAN/Bluetooth |
Max Starting Current | 2,400A |
Operating Temp | -40°F-149°F |
Storage Temp | -4°F-140°F |
Operating Voltage | 10V-14V |
System Weight | 202 lbs |
Net Installed Weight | -80lbs |
Operating Hours | Up to 16 Hours |
bottom of page